A : GENERAL INFORMATION : | ||
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Isaac Newton Global School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131196 |
3 | SCHOOL CODE (IF APPLICABLE) | 31183 |
4 | COMPLETE ADDRESS WITH PIN CODE | Moulana Azad Road, Dhovali Village, Ramedi, Vasai West, Palghar, MAHARASHTRA – 401201. |
5 | PRINCIPAL NAME | Mrs. Sophia Loyid Dabreo |
6 | PRINCIPAL QUALIFICATION | M.A., B. Ed., M.A. (Education) |
7 | SCHOOL EMAIL ID | admin@isaacnewtonglobalschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7507208686 |
B : DOCUMENTS AND INFORMATION: | ||
SL No. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | COPY OF VALID LAND CERTIFICATE | VIEW |
C : RESULT AND ACADEMICS : | ||
SL No. | DOCUMENTS/INFORMATION | LINKS TO VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D : STAFF (TEACHING) : | ||
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Sophia Loyid Dabreo |
2 | TOTAL NO. OF TEACHERS | 52 |
PGT | 0 | |
TGT | 16 | |
PRT | 33 | |
PET | 3 | |
Other Non-Teaching Staff | 11 | |
3 | TEACHERS SECTION RATIO | 2:04 |
4 | DETAILS OF SPECIAL EDUCATOR | Cindrella Vivian Dabre M.A., D. Ed. (Special Education) Special Education (Mental Retardation) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Chaitali Jayprakash Patil M. A. in Psychology. Certificate in Personal Counselling.”Robert Carkhuff Model Of Councelling. |
RESULT CLASS: X | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 75 | 75 | 98.67% |
RESULT CLASS: XII | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE: | ||
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5160.385 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 & 1162 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 214 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS NO. OF CWSN TOILETS (GIRLS) |
30 3 |
6 | NO. OF BOYS TOILETS NO. OF CWSN TOILETS (BOYS) |
13 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL 2 SHIFTS | VIEW |
9 | LINK OF YOUTUBE VIDEO OF THE COMPLIANCE 2024 FOR THE PERMISSION OF TWO SHIFTS | VIEW |